ECS Computers

Please find below per minute call charges for calls made outside of your UK allowance. Prices exclude VAT

Updated 05/06/2024

Destination Min. Charge Conn. Fee Peak Offpeak Weekend
AEROMOBILE £0.00 £0.00 £15.05 £15.05 £15.05
AFGHANISTAN £0.00 £0.00 £0.40 £0.40 £0.40
AFGHANISTAN AREEBA MOBILE £0.00 £0.00 £0.45 £0.45 £0.45
AFGHANISTAN MOBILE £0.00 £0.00 £0.39 £0.39 £0.39
AFGHANISTAN ROSHAN MOBILE £0.00 £0.00 £0.38 £0.38 £0.38
AFGHANISTAN SALAAM MOBILE £0.00 £0.00 £0.37 £0.37 £0.37
AFGHANISTAN TELCOM MOBILE £0.00 £0.00 £0.40 £0.40 £0.40
AFGHANTAN ETISALAT MOBILE £0.00 £0.00 £0.29 £0.29 £0.29
ALASKA £0.00 £0.00 £0.07 £0.07 £0.07
ALBANIA £0.00 £0.00 £0.25 £0.25 £0.25
ALBANIA AMC £0.00 £0.00 £0.31 £0.31 £0.31
ALBANIA AMC MOBILE £0.00 £0.00 £0.71 £0.71 £0.71
ALBANIA OLO £0.00 £0.00 £0.30 £0.30 £0.30
ALBANIA OTHER MOBILE £0.00 £0.00 £0.76 £0.76 £0.76
ALBANIA PLUS MOBILE £0.00 £0.00 £0.82 £0.82 £0.82
ALBANIA TIRANA £0.00 £0.00 £0.32 £0.32 £0.32
ALBANIA VODAFONE MOBILE £0.00 £0.00 £0.69 £0.69 £0.69
ALGERIA £0.00 £0.00 £0.54 £0.54 £0.54
ALGERIA DJEZZY MOBILE £0.00 £0.00 £1.71 £1.71 £1.71
ALGERIA OTHER MOBILE £0.00 £0.00 £0.99 £0.99 £0.99
ALGERIA WATANIYA MOBILE £0.00 £0.00 £0.98 £0.98 £0.98
AMERICAN SAMOA £0.00 £0.00 £4.49 £4.49 £4.49
AMERICAN SAMOA MOBILE £0.00 £0.00 £4.49 £4.49 £4.49
ANDORRA £0.00 £0.00 £0.04 £0.04 £0.04
ANDORRA MOBILE £0.00 £0.00 £0.28 £0.28 £0.28
ANGOLA £0.00 £0.00 £0.09 £0.09 £0.09
ANGOLA OTHER MOBILE £0.00 £0.00 £0.15 £0.15 £0.15
ANGOLA UNITEL MOBILE £0.00 £0.00 £0.25 £0.25 £0.25
ANGUILLA £0.00 £0.00 £0.31 £0.31 £0.31
ANGUILLA DIGICEL MOBILE £0.00 £0.00 £0.44 £0.44 £0.44
ANGUILLA MOBILE £0.00 £0.00 £0.43 £0.43 £0.43
ANTARCTICA AUS £0.00 £0.00 £3.01 £3.01 £3.01
ANTARCTICA GSM AQ £0.00 £0.00 £6.28 £6.28 £6.28
ANTIGUA AND BARBUDA £0.00 £0.00 £0.33 £0.33 £0.33
ANTIGUA AND BARBUDA MOBILE £0.00 £0.00 £0.35 £0.35 £0.35
ANTIGUA DIGICEL MOBILE £0.00 £0.00 £0.51 £0.51 £0.51
ARGEN BUENOS AIRES £0.00 £0.00 £0.01 £0.01 £0.01
ARGENTINA £0.00 £0.00 £0.10 £0.10 £0.10
ARGENTINA CENTRAL £0.00 £0.00 £0.03 £0.03 £0.03
ARGENTINA MOBILE £0.00 £0.00 £0.33 £0.33 £0.33
ARGENTINA SPECIAL £0.00 £0.00 £0.04 £0.04 £0.04
ARMENIA £0.00 £0.00 £0.46 £0.46 £0.46
ARMENIA KARABAKH £0.00 £0.00 £0.24 £0.24 £0.24
ARMENIA KARABAKH MOBILE £0.00 £0.00 £0.27 £0.27 £0.27
ARMENIA MOBILE £0.00 £0.00 £0.43 £0.43 £0.43
ARMENIA NON GEO £0.00 £0.00 £0.34 £0.34 £0.34
ARMENIA ORANGE MOBILE £0.00 £0.00 £0.42 £0.42 £0.42
ARMENIA VIVA CELL MOBILE £0.00 £0.00 £0.37 £0.37 £0.37
ARMENIA YEREVAN £0.00 £0.00 £0.34 £0.34 £0.34
ARUBA £0.00 £0.00 £0.13 £0.13 £0.13
ARUBA DIGICEL MOBILE £0.00 £0.00 £0.33 £0.33 £0.33
ARUBA MOBILE £0.00 £0.00 £0.32 £0.32 £0.32
ASCENSION £0.00 £0.00 £3.14 £3.14 £3.14
AUS TERRITORES £0.00 £0.00 £2.96 £2.96 £2.96
AUSTRALIA £0.00 £0.00 £0.02 £0.02 £0.02
AUSTRALIA METRO £0.00 £0.00 £0.02 £0.02 £0.02
AUSTRALIA MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
AUSTRALIA OPTUS MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
AUSTRALIA SATELLIT £0.00 £0.00 £4.49 £4.49 £4.49
AUSTRALIA SPECIAL £0.00 £0.00 £0.02 £0.02 £0.02
AUSTRALIA TELSTRA MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
AUSTRALIA VODAFONE MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
AUSTRIA £0.00 £0.00 £0.01 £0.01 £0.01
AUSTRIA CORPORATE £0.00 £0.00 £0.02 £0.02 £0.02
AUSTRIA H3G MOBILE £0.00 £0.00 £0.03 £0.03 £0.03
AUSTRIA LYCATEL MOBILE £0.00 £0.00 £0.48 £0.48 £0.48
AUSTRIA MOBILKOM MOBILE £0.00 £0.00 £0.03 £0.03 £0.03
AUSTRIA OTHER MOBILE £0.00 £0.00 £0.48 £0.48 £0.48
AUSTRIA SPEC SVCS £0.00 £0.00 £0.45 £0.45 £0.45
AUSTRIA T-MOBILE MOBILE £0.00 £0.00 £0.03 £0.03 £0.03
AUSTRIA VIENNA £0.00 £0.00 £0.01 £0.01 £0.01
AZERBAIJAN £0.00 £0.00 £0.33 £0.33 £0.33
AZERBAIJAN AZERCEL MOBILE £0.00 £0.00 £0.58 £0.58 £0.58
AZERBAIJAN BAKCELL MOBILE £0.00 £0.00 £0.81 £0.81 £0.81
AZERBAIJAN BAKU £0.00 £0.00 £0.37 £0.37 £0.37
AZERBAIJAN CATEL MOBILE £0.00 £0.00 £0.58 £0.58 £0.58
AZERBAIJAN CDMA MOBILE £0.00 £0.00 £0.59 £0.59 £0.59
AZERBAIJAN MOBILE £0.00 £0.00 £0.51 £0.51 £0.51
BAHAMAS £0.00 £0.00 £0.24 £0.24 £0.24
BAHAMAS MOBILE £0.00 £0.00 £0.25 £0.25 £0.25
BAHRAIN £0.00 £0.00 £0.15 £0.15 £0.15
BAHRAIN BROADBAND £0.00 £0.00 £0.21 £0.21 £0.21
BAHRAIN MENA MOBILE £0.00 £0.00 £0.19 £0.19 £0.19
BAHRAIN MOBILE £0.00 £0.00 £0.19 £0.19 £0.19
BAHRAIN VIVA £0.00 £0.00 £0.24 £0.24 £0.24
BAHRAIN VIVA MOBILE £0.00 £0.00 £0.19 £0.19 £0.19
BAHRAIN ZAIN MOBILE £0.00 £0.00 £0.23 £0.23 £0.23
BANGLADESH £0.00 £0.00 £0.04 £0.04 £0.04
BANGLADESH OTHER MOBILE £0.00 £0.00 £0.04 £0.04 £0.04
BARBADOS £0.00 £0.00 £0.28 £0.28 £0.28
BARBADOS DIGICEL MOBILE £0.00 £0.00 £0.41 £0.41 £0.41
BARBADOS OTHER MOBILE £0.00 £0.00 £0.31 £0.31 £0.31
BARBDOS WB DIGICEL MOBILE £0.00 £0.00 £0.44 £0.44 £0.44
BELARUS £0.00 £0.00 £0.59 £0.59 £0.59
BELARUS MINSK £0.00 £0.00 £0.70 £0.70 £0.70
BELARUS MOBILE £0.00 £0.00 £0.61 £0.61 £0.61
BELARUS MTS MOBILE £0.00 £0.00 £0.56 £0.56 £0.56
BELARUS TELEMATIC £0.00 £0.00 £0.70 £0.70 £0.70
BELGIUM £0.00 £0.00 £0.03 £0.03 £0.03
BELGIUM BASE MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
BELGIUM BELGACOM-M MOBILE £0.00 £0.00 £0.78 £0.78 £0.78
BELGIUM LYCA MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
BELGIUM MOBISTAR MOBILE £0.00 £0.00 £0.03 £0.03 £0.03
BELGIUM OTHER MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
BELGIUM PROXIMUS £0.00 £0.00 £0.07 £0.07 £0.07
BELGIUM SPECIAL £0.00 £0.00 £0.64 £0.64 £0.64
BELGIUM SPECIAL 2 £0.00 £0.00 £0.08 £0.08 £0.08
BELGIUM TELENET MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
BELIZE £0.00 £0.00 £0.43 £0.43 £0.43
BELIZE MOBILE £0.00 £0.00 £0.35 £0.35 £0.35
BENIN £0.00 £0.00 £0.70 £0.70 £0.70
BENIN BELL MOBILE £0.00 £0.00 £0.81 £0.81 £0.81
BENIN GLOBACOM MOBILE £0.00 £0.00 £0.69 £0.69 £0.69
BENIN LIBERCOM MOBILE £0.00 £0.00 £0.70 £0.70 £0.70
BENIN MOOV MOBILE £0.00 £0.00 £0.51 £0.51 £0.51
BENIN MTN MOBILE £0.00 £0.00 £0.57 £0.57 £0.57
BERMUDA £0.00 £0.00 £0.06 £0.06 £0.06
BERMUDA MOBILE £0.00 £0.00 £0.04 £0.04 £0.04
BHUTAN £0.00 £0.00 £0.13 £0.13 £0.13
BHUTAN MOBILE £0.00 £0.00 £0.12 £0.12 £0.12
BOL COCHABAM RURAL £0.00 £0.00 £0.19 £0.19 £0.19
BOL EQUAL ACCESS £0.00 £0.00 £0.26 £0.26 £0.26
BOLIVIA £0.00 £0.00 £0.40 £0.40 £0.40
BOLIVIA COCHABAMBA £0.00 £0.00 £0.37 £0.37 £0.37
BOLIVIA ENTEL MOB MOBILE £0.00 £0.00 £0.29 £0.29 £0.29
BOLIVIA LA PAZ £0.00 £0.00 £0.35 £0.35 £0.35
BOLIVIA NUEVAT MOBILE £0.00 £0.00 £0.39 £0.39 £0.39
BOLIVIA RURAL £0.00 £0.00 £0.38 £0.38 £0.38
BOLIVIA SANTA CRUZ £0.00 £0.00 £0.37 £0.37 £0.37
BOLIVIA TELECE MOBILE £0.00 £0.00 £0.33 £0.33 £0.33
BOSNIA AND HERZEGOVINA £0.00 £0.00 £0.31 £0.31 £0.31
BOSNIA BH £0.00 £0.00 £0.22 £0.22 £0.22
BOSNIA BH MOBILE £0.00 £0.00 £0.49 £0.49 £0.49
BOSNIA MOSTAR £0.00 £0.00 £0.30 £0.30 £0.30
BOSNIA MOSTAR MOBILE £0.00 £0.00 £0.91 £0.91 £0.91
BOSNIA MTEL MOBILE £0.00 £0.00 £0.57 £0.57 £0.57
BOSNIA SRPSKE £0.00 £0.00 £0.31 £0.31 £0.31
BOTSWANA £0.00 £0.00 £0.32 £0.32 £0.32
BOTSWANA MASCOM MOBILE £0.00 £0.00 £0.30 £0.30 £0.30
BOTSWANA MOBILE £0.00 £0.00 £0.20 £0.20 £0.20
BOTSWANA ORANGE MOBILE £0.00 £0.00 £0.38 £0.38 £0.38
BRA GOVDOR VALARES £0.00 £0.00 £0.02 £0.02 £0.02
BRA PORTO ALEGRE £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL BEHLO HORIZ £0.00 £0.00 £0.07 £0.07 £0.07
BRAZIL BELEM £0.00 £0.00 £0.03 £0.03 £0.03
BRAZIL BRASILIA £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL CAMPINAS £0.00 £0.00 £0.03 £0.03 £0.03
BRAZIL CURITIBIA £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL FLORIANOPOL £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL FORTALEZA £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL GOIANIA £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL LONDRINA £0.00 £0.00 £0.03 £0.03 £0.03
BRAZIL MANAUS £0.00 £0.00 £0.03 £0.03 £0.03
BRAZIL MOBILE £0.00 £0.00 £0.10 £0.10 £0.10
BRAZIL NATAL £0.00 £0.00 £0.01 £0.01 £0.01
BRAZIL OTHER MOBILE £0.00 £0.00 £0.10 £0.10 £0.10
BRAZIL RECIFE £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL RIO DE JANE £0.00 £0.00 £0.05 £0.05 £0.05
BRAZIL SALVADOR £0.00 £0.00 £0.02 £0.02 £0.02
BRAZIL SAO PAULO £0.00 £0.00 £0.06 £0.06 £0.06
BRAZIL UBERLANDIA £0.00 £0.00 £0.03 £0.03 £0.03
BRAZIL VITORIA £0.00 £0.00 £0.02 £0.02 £0.02
BRITISH VIRGIN ISLANDS £0.00 £0.00 £0.38 £0.38 £0.38
BRITISH VIRGIN ISLANDS DIGICEL MOBILE £0.00 £0.00 £0.36 £0.36 £0.36
BRITISH VIRGIN ISLANDS MOBILE £0.00 £0.00 £0.36 £0.36 £0.36
BRUNEI DARUSSALAM £0.00 £0.00 £0.06 £0.06 £0.06
BRUNEI DARUSSALAM MOBILE £0.00 £0.00 £0.04 £0.04 £0.04
BULGARIA £0.00 £0.00 £0.01 £0.01 £0.01
BULGARIA GLOBUL MOBILE £0.00 £0.00 £0.70 £0.70 £0.70
BULGARIA MAX MOBILE £0.00 £0.00 £0.70 £0.70 £0.70
BULGARIA MOBILTEL MOBILE £0.00 £0.00 £0.03 £0.03 £0.03
BULGARIA OLO £0.00 £0.00 £0.16 £0.16 £0.16
BULGARIA OTHER MOBILE £0.00 £0.00 £0.03 £0.03 £0.03
BURKINA FASO £0.00 £0.00 £0.73 £0.73 £0.73
BURKINA FASO MOBILE £0.00 £0.00 £0.62 £0.62 £0.62
BURKINA FASO TELEC MOBILE £0.00 £0.00 £0.53 £0.53 £0.53
BURKINA FASO ZAIN MOBILE £0.00 £0.00 £0.73 £0.73 £0.73
BURUNDI £0.00 £0.00 £0.02 £0.02 £0.02
BURUNDI AFR MOBILE £0.00 £0.00 £0.17 £0.17 £0.17
BURUNDI ECO MOBILE £0.00 £0.00 £1.02 £1.02 £1.02
BURUNDI LACELL MOBILE £0.00 £0.00 £1.04 £1.04 £1.04
BURUNDI MOBILE £0.00 £0.00 £0.92 £0.92 £0.92
BURUNDI ONATEL MOB MOBILE £0.00 £0.00 £0.85 £0.85 £0.85
BURUNDI SPEC SVC £0.00 £0.00 £1.01 £1.01 £1.01
CAMBODIA £0.00 £0.00 £0.12 £0.12 £0.12
CAMBODIA MOBILE £0.00 £0.00 £0.12 £0.12 £0.12
CAMBODIA ONNET VIE MOBILE £0.00 £0.00 £0.13 £0.13 £0.13
CAMEROON £0.00 £0.00 £0.56 £0.56 £0.56
CAMEROON CDMA £0.00 £0.00 £0.25 £0.25 £0.25
CAMEROON MTN MOBILE £0.00 £0.00 £0.50 £0.50 £0.50
CAMEROON NEXTTEL MOBILE £0.00 £0.00 £0.60 £0.60 £0.60
CAMEROON ORANGE MOBILE £0.00 £0.00 £0.48 £0.48 £0.48
CAMEROON OTHER MOBILE £0.00 £0.00 £0.71 £0.71 £0.71
CANADA £0.00 £0.00 £0.00 £0.00 £0.00
CANADA NON GEO £0.00 £0.00 £0.19 £0.19 £0.19
CANADA NORTHWESTEL £0.00 £0.00 £0.47 £0.47 £0.47
CAPE VERDE £0.00 £0.00 £0.26 £0.26 £0.26
CAPE VERDE MOBILE £0.00 £0.00 £0.45 £0.45 £0.45
CAPE VERDE T PLUS MOBILE £0.00 £0.00 £0.50 £0.50 £0.50
CAYMAN I DIGICEL MOBILE £0.00 £0.00 £0.35 £0.35 £0.35
CAYMAN I WIRELESS £0.00 £0.00 £0.34 £0.34 £0.34
CAYMAN ISLANDS £0.00 £0.00 £0.15 £0.15 £0.15
CAYMAN ISLANDS MOBILE £0.00 £0.00 £0.30 £0.30 £0.30
CENT AFR REP MOOV MOBILE £0.00 £0.00 £1.98 £1.98 £1.98
CENT AFR REP ORANG MOBILE £0.00 £0.00 £1.76 £1.76 £1.76
CENT AFR REP TELEC MOBILE £0.00 £0.00 £1.98 £1.98 £1.98
CENTRAL AFRICAN REP £0.00 £0.00 £1.76 £1.76 £1.76
CENTRAL AFRICAN REP MOBILE £0.00 £0.00 £1.98 £1.98 £1.98
CHAD £0.00 £0.00 £1.44 £1.44 £1.44
CHAD MILICOM MOBILE £0.00 £0.00 £0.08 £0.08 £0.08
CHAD SOFTEL MOBILE £0.00 £0.00 £0.08 £0.08 £0.08
CHAD ZAIN MOBILE £0.00 £0.00 £1.11 £1.11 £1.11
CHILE £0.00 £0.00 £0.03 £0.03 £0.03
CHILE AUTX £0.00 £0.00 £1.81 £1.81 £1.81
CHILE CLARO MOBILE £0.00 £0.00 £0.09 £0.09 £0.09
CHILE EASTER ISL £0.00 £0.00 £1.93 £1.93 £1.93
CHILE MOBILINK MOBILE £0.00 £0.00 £0.08 £0.08 £0.08
CHILE OTHER MOBILE £0.00 £0.00 £0.09 £0.09 £0.09
CHILE PREMIUM £0.00 £0.00 £1.93 £1.93 £1.93
CHILE RURAL £0.00 £0.00 £1.93 £1.93 £1.93
CHILE SANTIAGO £0.00 £0.00 £0.01 £0.01 £0.01
CHINA £0.00 £0.00 £0.01 £0.01 £0.01
CHINA MOBILE £0.00 £0.00 £0.01 £0.01 £0.01
CHINA TELECOM MOBILE £0.00 £0.00 £0.52 £0.52 £0.52
CHINA UNICOM MOBILE £0.00 £0.00 £0.52 £0.52 £0.52
COLOM BUCARAMANGA £0.00 £0.00 £0.08 £0.08 £0.08
COLOMBIA £0.00 £0.00 £0.08 £0.08 £0.08
COLOMBIA AMERICA MOBILE £0.00 £0.00 £0.06 £0.06 £0.06
COLOMBIA ARMENIA £0.00 £0.00 £0.04 £0.04 £0.04
COLOMBIA BARRANQUI £0.00 £0.00 £0.03 £0.03 £0.03
COLOMBIA BOGOTA £0.00 £0.00 £0.04 £0.04 £0.04
COLOMBIA CALI £0.00 £0.00 £0.04 £0.04 £0.04
COLOMBIA CARTAGENA £0.00 £0.00 £0.03 £0.03 £0.03
COLOMBIA COMCEL MOBILE £0.00 £0.00 £0.04 £0.04 £0.04
COLOMBIA LEX £0.00 £0.00 £0.24 £0.24 £0.24
COLOMBIA MANIZALES £0.00 £0.00 £0.03 £0.03 £0.03
COLOMBIA MEDELLIN £0.00 £0.00 £0.04 £0.04 £0.04
COLOMBIA MOVISTAR MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
COLOMBIA OTHER MOBILE £0.00 £0.00 £0.04 £0.04 £0.04
COLOMBIA PEREIRA £0.00 £0.00 £0.03 £0.03 £0.03
COLOMBIA TIGO MOBILE £0.00 £0.00 £0.05 £0.05 £0.05
COMOROS £0.00 £0.00 £1.10 £1.10 £1.10
COMOROS MOBILE £0.00 £0.00 £0.96 £0.96 £0.96
COMOROS VAS MOBILE £0.00 £0.00 £1.43 £1.43 £1.43
CONGO £0.00 £0.00 £1.01 £1.01 £1.01
CONGO AIRTEL MOBILE £0.00 £0.00 £0.80 £0.80 £0.80
CONGO AZUR MOBILE £0.00 £0.00 £1.12 £1.12 £1.12
CONGO CT £0.00 £0.00 £0.85 £0.85 £0.85
CONGO MTN MOBILE £0.00 £0.00 £0.66 £0.66 £0.66
CONGO WARID MOBILE £0.00 £0.00 £1.28 £1.28 £1.28
CONGO ZAIN MOBILE £0.00 £0.00 £1.03 £1.03 £1.03
COOK ISLANDS £0.00 £0.00 £4.10 £4.10 £4.10
COSTA RICA £0.00 £0.00 £0.08 £0.08 £0.08
COSTA RICA CLARO £0.00 £0.00 £0.08 £0.08 £0.08
COSTA RICA CLARO MOBILE £0.00 £0.00 £0.11 £0.11 £0.11
COSTA RICA IP OPER £0.00 £0.00 £0.04 £0.04 £0.04
COSTA RICA MOBILE £0.00 £0.00 £0.09 £0.09 £0.09
COSTA RICA TELEFO £0.00 £0.00 £0.08 £0.08 £0.08
COSTA RICA TELEFO MOBILE £0.00 £0.00 £0.12 £0.12 £0.12
COSTA RICA VRT OP £0.00 £0.00 £0.09 £0.09 £0.09
COTE DIVOIRE £0.00 £0.00 £0.29 £0.29 £0.29
COTE DIVOIRE AIRCO MOBILE £0.00 £0.00 £0.26 £0.26 £0.26
COTE DIVOIRE MOOV MOBILE £0.00 £0.00 £0.69 £0.69 £0.69
COTE IVOIRE COMIUM MOBILE £0.00 £0.00 £0.25 £0.25 £0.25
COTE IVOIRE MTN £0.00 £0.00 £0.69 £0.69 £0.69
COTE IVOIRE MTN MOBILE £0.00 £0.00 £0.66 £0.66 £0.66
COTE IVOIRE ORANGE MOBILE £0.00 £0.00 £0.79 £0.79 £0.79
COTE IVOIRE ORICEL MOBILE £0.00 £0.00 £0.25 £0.25 £0.25
COTE IVORY SPACEMO £0.00 £0.00 £0.58 £0.58 £0.58
CROATIA £0.00 £0.00 £0.01 £0.01 £0.01
CROATIA HT MOBILE £0.00 £0.00 £0.06 £0.06 £0.06
CROATIA OTHER MOBILE £0.00 £0.00 £0.85 £0.85 £0.85
CROATIA VIPNET MOBILE £0.00 £0.00 £0.79 £0.79 £0.79
CUBA £0.00 £0.00 £1.36 £1.36 £1.36
CYP NON GEOGRAPHIC £0.00 £0.00 £0.26 £0.26 £0.26
CYP NORTH TURKCELL MOBILE £0.00 £0.00 £0.12 £0.12 £0.12
CYP NORTH VODAFONE MOBILE £0.00 £0.00 £0.30 £0.30 £0.30
CYPRUS £0.00 £0.00 £0.10 £0.10 £0.10
CYPRUS MOBILE £0.00 £0.00 £0.06 £0.06 £0.06
CYPRUS MTN MOBILE £0.00 £0.00 £0.17 £0.17 £0.17
CYPRUS NORTHERN £0.00 £0.00 £0.06 £0.06 £0.06
CYPRUS OLO £0.00 £0.00 £0.09 £0.09 £0.09
CYPRUS OTHER MOBILE £0.00 £0.00 £0.16 £0.16 £0.16
CYPRUS PRIMETEL MOBILE £0.00 £0.00 £0.19 £0.19 £0.19
CYPRUS VODAFONE MOBILE £0.00 £0.00 £0.18 £0.18 £0.18
CZECH CESKYMOBIL MOBILE £0.00 £0.00 £0.15 £0.15 £0.15
CZECH MOBILKOM MOBILE £0.00 £0.00 £0.15 £0.15 £0.15
CZECH PREMIUM £0.00 £0.00 £1.25 £1.25 £1.25
CZECH REP PRAGUE £0.00 £0.00 £0.04 £0.04 £0.04
CZECH REPUBLIC £0.00 £0.00 £0.02 £0.02 £0.02
CZECH REPUBLIC – VODAPHONE MOBILE £0.00 £0.00 £0.20 £0.20 £0.20
CZECH REPUBLIC OTHER MOBILE £0.00 £0.00 £0.20 £0.20 £0.20
CZECH T-MOBILE MOBILE £0.00 £0.00 £0.04 £0.04 £0.04
DENMARK £0.00 £0.00 £0.01 £0.01 £0.01
DENMARK H3G MOBILE £0.00 £0.00 £0.02 £0.02 £0.02
DENMARK LYCATEL MOBILE £0.00 £0.00 £0.02 £0.02 £0.02
DENMARK OTHER MOBILE £0.00 £0.00 £0.02 £0.02 £0.02
DENMARK SONOFON MOBILE £0.00 £0.00 £0.02 £0.02 £0.02
DENMARK TDC-M MOBILE £0.00 £0.00 £0.02 £0.02 £0.02
DENMARK TELIA MOBILE £0.00 £0.00 £0.02 £0.02 £0.02
DIEGO GARCIA £0.00 £0.00 £2.51 £2.51 £2.51
DJIBOUTI £0.00 £0.00 £0.62 £0.62 £0.62
DOM REP ALTICE MOBILE £0.00 £0.00 £0.17 £0.17 £0.17
DOM REP CLARO MOBILE £0.00 £0.00 £0.17 £0.17 £0.17
DOM RP SAN DOMINGO £0.00 £0.00 £0.11 £0.11 £0.11
DOMINICA £0.00 £0.00 £0.32 £0.32 £0.32
DOMINICA DIGICEL MOBILE £0.00 £0.00 £0.36 £0.36 £0.36
DOMINICA MOBILE £0.00 £0.00 £0.36 £0.36 £0.36
DOMINICAN REPUBLIC £0.00 £0.00 £0.06 £0.06 £0.06
DOMINICAN REPUBLIC MOBILE £0.00 £0.00 £0.19 £0.19 £0.19
DR CONGO £0.00 £0.00 £0.42 £0.42 £0.42
DR CONGO AFRICELL MOBILE £0.00 £0.00 £0.76 £0.76 £0.76
DR CONGO CCT MOBILE £0.00 £0.00 £0.81 £0.81 £0.81
DR CONGO OASIS MOBILE £0.00 £0.00 £0.78 £0.78 £0.78
DR CONGO OTHER MOBILE £0.00 £0.00 £0.83 £0.83 £0.83
DR CONGO VODACOM MOBILE £0.00 £0.00 £0.48 £0.48 £0.48
DR CONGO ZAIN MOBILE £0.00 £0.00 £0.82 £0.82 £0.82
DTAG SATELLITE £0.00 £0.00 £0.24 £0.24 £0.24
EAST TIMOR £0.00 £0.00 £1.11 £1.11 £1.11
EAST TIMOR MOBILE £0.00 £0.00 £1.11 £1.11 £1.11
ECUADOR £0.00 £0.00 £0.22 £0.22 £0.22
ECUADOR ALEGRO MOBILE £0.00 £0.00 £0.41 £0.41 £0.41
ECUADOR BELLSOUTH MOBILE £0.00 £0.00 £0.36 £0.36 £0.36
ECUADOR ETAPA £0.00 £0.00 £0.31 £0.31 £0.31
ECUADOR MOVISTAR MOBILE £0.00 £0.00 £0.28 £0.28 £0.28
ECUADOR OTHER MOBILE £0.00 £0.00 £0.44 £0.44 £0.44
ECUADOR PORTA MOBILE £0.00 £0.00 £0.37 £0.37 £0.37
ECUADOR QUITO £0.00 £0.00 £0.31 £0.31 £0.31
EGYPT £0.00 £0.00 £0.14 £0.14 £0.14
EGYPT CAIRO £0.00 £0.00 £0.18 £0.18 £0.18
EGYPT ETISALAT MOBILE £0.00 £0.00 £0.18 £0.18 £0.18
EGYPT MOBILE £0.00 £0.00 £0.21 £0.21 £0.21
EGYPT MOBINIL MOBILE £0.00 £0.00 £0.18 £0.18 £0.18
EGYPT VODAFONE MOBILE £0.00 £0.00 £0.18 £0.18 £0.18
EL SALVADOR £0.00 £0.00 £0.32 £0.32 £0.32
EL SALVADOR CTE £0.00 £0.00 £0.20 £0.20 £0.20
EL SALVADOR MOBILE £0.00 £0.00 £0.30 £0.30 £0.30
EL SALVADOR PERS MOBILE £0.00 £0.00 £0.20 £0.20 £0.20
EL SALVADOR TELEFO MOBILE £0.00 £0.00 £0.32 £0.32 £0.32
EL SALVADOR TELEMO MOBILE £0.00 £0.00 £0.29 £0.29 £0.29
EL SALVDOR DIGICEL £0.00 £0.00 £0.25 £0.25 £0.25
EL SALVDOR DIGICEL MOBILE £0.00 £0.00 £0.33 £0.33 £0.33
EMSAT £0.00 £0.00 £9.60 £9.60 £9.60
EQUAT GUINEA MUNI MOBILE £0.00 £0.00 £0.87 £0.87 £0.87
EQUATORIAL GUINEA £0.00 £0.00 £0.89 £0.89 £0.89
ERITREA £0.00 £0.00 £0.39 £0.39 £0.39
ERITREA MOBILE £0.00 £0.00 £0.43 £0.43 £0.43
ESTONIA £0.00 £0.00 £0.02 £0.02 £0.02
ESTONIA ELISA MOBILE £0.00 £0.00 £0.67 £0.67 £0.67
ESTONIA EMT MOBILE £0.00 £0.00 £0.63 £0.63 £0.63
ESTONIA MOBILE £0.00 £0.00 £0.70 £0.70 £0.70
ESTONIA SPEC NGN £0.00 £0.00 £1.28 £1.28 £1.28
ESTONIA TELE2 MOBILE £0.00 £0.00 £0.67 £0.67 £0.67
ETHIOPIA £0.00 £0.00 £0.37 £0.37 £0.37
ETHIOPIA ADDIS ABA £0.00 £0.00 £0.37 £0.37 £0.37
ETHIOPIA ADDIS ABA MOBILE £0.00 £0.00 £0.43 £0.43 £0.43
ETHIOPIA MOBILE £0.00 £0.00 £0.41 £0.41 £0.41
